The cheapest plan here at 100 Mbps or better is $60 a month from Sky Broadband (Fibre Starter), and at 500 Mbps or better $84 from Simply Broadband (Fibre Plus), both read on 2026-11-07. Prices are in New Zealand dollars, GST included, as each retailer advertises them.
77 plans from 23 retailers, each read from the page linked beside it and confirmed there on the day shown, most recently 2026-11-07.Ranked on the ongoing price alone - the price after any promotion, which is the one a retailer charges for most of the time; the promotion is shown beside the plan with its end date where the page states one. Nothing here is promoted and no retailer pays to appear.
| Up | Speed is | Hand-off | |||||
|---|---|---|---|---|---|---|---|
| 60GB Broadband · $35 per 30 days now, and 60 days free on a 12-month term · Skinny states $29.65 average monthly price over 12 months · wireless, no installation; Skinny Mobile customers save $10 | $45 | – | – | not stated on the page | 43 tier | Go to Skinny | |
| 300GB Broadband · $40 per 30 days now, and 60 days free on a 12-month term · Skinny states $33.89 average monthly price over 12 months · wireless, no installation; Skinny Mobile customers save $10 | $50 | – | – | not stated on the page | 43 tier | Go to Skinny | |
| Wireless Starter · 100GB data cap; free modem rental ($15 shipping fee); open or 12-month term | $50 | 43 | 19 | average peak speed | 43 tier | Go to 2degrees | |
| 4G Wireless Lite 300GB Broadband · $300 Phone Dollars when an eligible new broadband connection is added to a Pay Monthly account; no end date stated · 300GB a month; SmartWifi modem included at no extra cost on a 12-month term ($14.95 postage); no connection fee | $50 | 52 | 23 | average peak speed | 43 tier | Go to One NZ | |
| Unlimited 4G Wireless · $45 per 30 days now, and 60 days free on a 12-month term · Skinny states $38.13 average monthly price over 12 months · wireless, fair use applies; Skinny Mobile customers save $10 | $55 | – | – | not stated on the page | 43 tier | Go to Skinny | |
| Wireless · 4G or 5G; the page does not say whether GST is included | from $59 | – | – | not stated on the page | 43 tier | Go to WorldNet | |
| Rural Broadband Occasional 100GB · 100GB a month; $249 installation (or $99 up front and $15 a month for a year); the Wairarapa and parts of the Tararua district only; static IP included | from $59 | – | – | not stated on the page | 43 tier | Go to WIZwireless | |
| Wireless Broadband · on the 4G network, no install visit; minimum 12-month term | from $60 | – | – | not stated on the page | 43 tier | Go to Slingshot | |
| Wireless Essential · unlimited data under a fair use policy; free modem rental; 12-month term only | $60 | 43 | 19 | average peak speed | 43 tier | Go to 2degrees | |
| Fibre Starter · rolling monthly plan; the page banners a $5 a month saving for 12 months and does not say if this figure includes it | from $60 | 106 | 25 | average peak speed | 106 tier | Go to Sky Broadband | |
| Wireless Broadband · $30 a month for the first 5 months on a 12-month term · free router rental; $35 set-up and $15 router delivery fees; the page says prices go up on 1 December and a sign-up now locks today's rate for 12 months | $60 | 66 | 23 | average peak speed | 43 tier | Go to Zeronet | |
| Fibre · no installation fee; the page does not say whether GST is included | from $62 | – | – | not stated on the page | – | Go to WorldNet | |
| Fibre Essential · unlimited data; no fixed term; no connection fee | $63.59 | 100 | 20 | plan speed | 106 tier | Go to Simply Broadband | |
| Walker · plus a $29 setup fee; uncapped data | $65 | 100 | 20 | plan speed | 106 tier | Go to Quic | |
| Unlimited Home Broadband · free setup, usually $49 | from $65 | – | – | not stated on the page | – | Go to Voyager | |
| Wireless 5G Max · unlimited data on their 5G network under a fair use policy; free modem rental; 12-month term only | $65 | – | – | not stated on the page | – | Go to 2degrees | |
| 4G Wireless Unlimited Broadband · $300 Phone Dollars when an eligible new broadband connection is added to a Pay Monthly account; no end date stated · unlimited data under a fair use policy; SmartWifi modem included at no extra cost on a 12-month term ($14.95 postage); no connection fee | $65 | 52 | 23 | average peak speed | 43 tier | Go to One NZ | |
| 5G Wireless Unlimited Broadband · $300 Phone Dollars when an eligible new broadband connection is added to a Pay Monthly account; no end date stated · unlimited data under a fair use policy on their 5G network; the speed is One NZ's own July 2026 measurement; SmartWifi modem included at no extra cost on a 12-month term ($14.95 postage); no connection fee | $65 | 316 | 37 | average peak speed | – | Go to One NZ | |
| Sweet Lite · unlimited data, price stated GST inclusive and assumes a 30.42-day month; modem $185 or rent-to-own at 20 cents a day | $69 | 106 | 25 | average peak speed | 106 tier | Go to Electric Kiwi | |
| Fibre Mini · unlimited data under an acceptable use policy; standard residential installation free; router kits from $99 | $69 | 100 | 20 | average speed | 106 tier | Go to Netspeed | |
| Fibre 100 · the page marks this price with an asterisk and quotes it as a bundled-with-electricity rate | $70 | 106 | 25 | average peak speed | 106 tier | Go to Mercury | |
| 100 Personal Fibre · a basic fibre plan, speeds up to 100/20 | $70 | 100 | 20 | plan speed | 106 tier | Go to Bryte | |
| Fibre Broadband · their page states a peak download of 950 Mbps and no upload figure, so neither column is filled; free router rental, standard install included | from $70 | – | – | not stated on the page | – | Go to Inspire Net | |
| Fast Home Fibre | from $70 | – | – | not stated on the page | – | Go to Primo | |
| Fibre Starter · $35 a month for the first 6 months on a 12-month term · 2degrees states $52.50 average monthly price over 12 months · unlimited data; bring your own modem or rent one for $5 a month; no end date stated for the promotion | $70 | 106 | 25 | average peak speed | 106 tier | Go to 2degrees | |
| Fibre Starter · $35 a month for the first 5 months on a 12-month term · $35 set-up and $15 router delivery fees; the page says prices go up on 1 December and a sign-up now locks today's rate for 12 months | $70 | 105 | 26 | average peak speed | 106 tier | Go to Zeronet | |
| Fibre Starter Unlimited Broadband · $300 Phone Dollars when an eligible new broadband connection is added to a Pay Monthly account; no end date stated · unlimited data; their SmartWifi modem is $5 a month on a 12-month term plus $14.95 postage; no fee for a standard connection | $70 | 106 | 25 | average peak speed | 106 tier | Go to One NZ | |
| Home Fibre Starter · unlimited data under a fair use policy; the page does not say whether GST is included; $80 a month where EA Networks fibre pricing applies; free standard install on an eligible plan | $70 | 100 | 20 | plan speed | 106 tier | Go to Ultimate Broadband | |
| Fibre Saver · one month free on a 12-month term with the code FAMFREE, offer ends 30 November 2026 · unlimited data; free modem and setup on a 12-month term ($199 on open term) plus $16.95 shipping; Family Fibre bundle with the Plume app is $81.99 | $72 | 105 | 26 | average peak speed | 106 tier | Go to Wireless Nation | |
| Wireless Broadband · for rural addresses; free router rental | from $75 | 50 | 10 | average peak speed | 43 tier | Go to Inspire Net | |
| 90GB Low Usage · 12-month term; free install and WiFi modem; $0.50 per extra GB | $79 | – | – | not stated on the page | 61 theirs | Go to Lightwire | |
| Rural Wireless · their page also offers a year of Unlimited Residential Wireless at $99 a month, $50 off | from $79 | – | – | not stated on the page | 43 tier | Go to Primo | |
| Fibre Plus · unlimited data; no fixed term; no connection fee | $83.79 | 500 | 100 | plan speed | 511 tier | Go to Simply Broadband | |
| DSL Broadband · copper | from $85 | 46 | 16 | average peak speed | 68 tier | Go to Inspire Net | |
| Fibre Everyday · rolling monthly plan; the page banners a $10 a month saving for 12 months and does not say if this figure includes it | from $85 | 511 | 109 | average peak speed | 511 tier | Go to Sky Broadband | |
| Sweet Fibre · unlimited data, price stated GST inclusive and assumes a 30.42-day month; modem $185 or rent-to-own at 20 cents a day | $89 | 519 | 111 | average peak speed | 511 tier | Go to Electric Kiwi | |
| Runner · plus a $29 setup fee; uncapped data | $90 | 500 | 100 | plan speed | 511 tier | Go to Quic | |
| Fibre Pro · rolling monthly plan; the page banners a $15 a month saving for 12 months and does not say if this figure includes it | from $90 | 920 | 518 | average peak speed | 920 theirs | Go to Sky Broadband | |
| Unlimited Fibre 500 · $78 a month with your own modem, and 1 month free on a 12-month term · Skinny states $71.50 average monthly price over 12 months · fibre | $93 | – | – | not stated on the page | – | Go to Skinny | |
| NOW | Home Broadband · stated GST inclusive; 125GB or unlimited options | from $94 | – | – | not stated on the page | – | Go to NOW |
| Starter UFB · Bigpipe states $98.08 average monthly price over 12 months · no fixed term; bring your own modem; $49 connection fee; runs on Spark's network | $94 | 520 | 108 | average peak speed | 520 theirs | Go to Bigpipe | |
| 300GB Stream Starter · 12-month term; free install and WiFi modem | $95 | – | – | not stated on the page | 61 theirs | Go to Lightwire | |
| Fibre Boost · one month free on a 12-month term with the code FAMFREE, offer ends 30 November 2026 · unlimited data; free modem and setup on a 12-month term ($199 on open term) plus $16.95 shipping; Family Fibre bundle with the Plume app is $104.99 | $95 | 511 | 110 | average peak speed | 511 tier | Go to Wireless Nation | |
| Home Fibre 500 · unlimited data under a fair use policy; the page does not say whether GST is included; $5 a month off on a 24-month term and a free HX510 router on either term; $90 a month where EA Networks fibre pricing applies | $95 | 500 | 100 | plan speed | 511 tier | Go to Ultimate Broadband | |
| Fibre 500 · the page marks this price with an asterisk; conditions on their page | $99 | 509 | 112 | average peak speed | 509 theirs | Go to Mercury | |
| Fibre Essentials · $49.50 a month for the first 5 months on a 12-month term · $35 set-up and $15 router delivery fees; the page says prices go up on 1 December and a sign-up now locks today's rate for 12 months | $99 | 511 | 110 | average peak speed | 511 tier | Go to Zeronet | |
| Lite ADSL · Bigpipe states $103.08 average monthly price over 12 months · copper ADSL; no fixed term; bring your own modem; $49 connection fee | $99 | 10 | 1 | average peak speed | – | Go to Bigpipe | |
| Fibre Boost · unlimited data under an acceptable use policy; standard residential installation free; router kits from $99 | $99 | 500 | 100 | average speed | 511 tier | Go to Netspeed | |
| Rural Broadband Everyday 1000GB · 1000GB a month; $249 installation (or $99 up front and $15 a month for a year); the Wairarapa and parts of the Tararua district only; static IP included | from $99 | – | – | not stated on the page | 43 tier | Go to WIZwireless | |
| Rural Wireless Broadband · their page also offers Unlimited Rural Wireless at $119 a month | from $99.99 | – | – | not stated on the page | 43 tier | Go to Farmside | |
| Fibre Pro · unlimited data; no fixed term; no connection fee | $99.99 | 950 | 450 | plan speed | 875 tier | Go to Simply Broadband | |
| Broadband · minimum 12-month term; early termination fees up to $250 | from $101 | – | – | not stated on the page | – | Go to Slingshot | |
| Unlimited Fibre · $50.50 a month for the first 6 months on a 12-month term · 2degrees states $75.75 average monthly price over 12 months · bring your own modem or rent one for $5 a month; no end date stated for the promotion | $101 | 519 | 111 | average peak speed | 519 theirs | Go to 2degrees | |
| Fibre Everyday Unlimited Broadband · $300 Phone Dollars when an eligible new broadband connection is added to a Pay Monthly account; no end date stated · unlimited data; their SmartWifi modem is $5 a month on a 12-month term plus $14.95 postage; no fee for a standard connection | $101 | 514 | 115 | average peak speed | 526 theirs | Go to One NZ | |
| Sweet As Fibre · unlimited data, price stated GST inclusive and assumes a 30.42-day month; modem $185 or rent-to-own at 20 cents a day | $104 | 878 | 499 | average peak speed | 875 tier | Go to Electric Kiwi | |
| VDSL · $90 a month with your own modem, and 1 month free on a 12-month term · Skinny states $82.50 average monthly price over 12 months · copper VDSL | $105 | – | – | not stated on the page | 68 tier | Go to Skinny | |
| Unlimited Ultra · $93 a month with your own modem, and 1 month free on a 12-month term · Skinny states $85.25 average monthly price over 12 months · fibre | $108 | – | – | not stated on the page | – | Go to Skinny | |
| Classic VDSL · Bigpipe states $113.08 average monthly price over 12 months · copper VDSL; no fixed term; bring your own modem; $49 connection fee | $109 | 68 | 22 | average peak speed | 68 tier | Go to Bigpipe | |
| Sprinter · plus a $29 setup fee; uncapped data | $110 | 900 | 500 | plan speed | 875 tier | Go to Quic | |
| Fibre Max · unlimited data under an acceptable use policy; standard residential installation free; router kits from $99 | $110 | 900 | 500 | average speed | 875 tier | Go to Netspeed | |
| FibreMax · the page marks this price with an asterisk; conditions on their page | $115 | 892 | 510 | average peak speed | 875 tier | Go to Mercury | |
| Fibre Max · one month free on a 12-month term with the code FAMFREE, offer ends 30 November 2026 · unlimited data; free modem and setup on a 12-month term ($199 on open term) plus $16.95 shipping; Family Fibre bundle with the Plume app is $124.99 | $115 | 882 | 505 | average peak speed | 875 tier | Go to Wireless Nation | |
| Home Fibre 900 · unlimited data under a fair use policy; the page does not say whether GST is included; $5 a month off on a 24-month term and a free HX510 router on either term | $115 | 900 | 500 | plan speed | 875 tier | Go to Ultimate Broadband | |
| Hyperfibre · their page states speeds up to 8,000 Mbps on the line, not on this price; the page does not say whether GST is included | from $115 | – | – | not stated on the page | – | Go to WorldNet | |
| Ultimate Unlimited Fibre · $58 a month for the first 6 months on a 12-month term · 2degrees states $87.00 average monthly price over 12 months · bring your own modem or rent one for $5 a month; no end date stated for the promotion | $116 | 878 | 499 | average peak speed | 878 theirs | Go to 2degrees | |
| Fibre Max Unlimited Broadband · $300 Phone Dollars when an eligible new broadband connection is added to a Pay Monthly account; no end date stated · unlimited data; their SmartWifi modem is $5 a month on a 12-month term plus $14.95 postage; no fee for a standard connection | $116 | 929 | 517 | average peak speed | 875 tier | Go to One NZ | |
| Rural Broadband Unlimited · unlimited under a fair use policy; $249 installation (or $99 up front and $15 a month for a year); the Wairarapa and parts of the Tararua district only; static IP included | from $119 | – | – | not stated on the page | 43 tier | Go to WIZwireless | |
| Elite UFB · Bigpipe states $128.08 average monthly price over 12 months · no fixed term; bring your own modem; $49 connection fee; runs on Spark's network | $124 | 884 | 509 | average peak speed | 884 theirs | Go to Bigpipe | |
| Rocket 1G · plus a $29 setup fee; uncapped data | $125 | 1000 | 1000 | plan speed | 875 tier | Go to Quic | |
| Fibre Max · $62.50 a month for the first 5 months on a 12-month term · $35 set-up and $15 router delivery fees; the page says prices go up on 1 December and a sign-up now locks today's rate for 12 months | $125 | 882 | 505 | average peak speed | 875 tier | Go to Zeronet | |
| Hyperfibre 2 · $64.50 a month for the first 6 months on a 12-month term · 2degrees states $96.75 average monthly price over 12 months · free Hyperfibre modem rental on a 12-month term; the page names the plan for its speed and states no Mbps; no end date stated for the promotion | $129 | – | – | not stated on the page | – | Go to 2degrees | |
| 2000 Personal Hyperfibre | $139 | 2000 | 2000 | plan speed | – | Go to Bryte | |
| Unlimited · 24-month term | $139 | – | – | not stated on the page | 61 theirs | Go to Lightwire | |
| Hyperfibre 4 · $74.50 a month for the first 6 months on a 12-month term · 2degrees states $111.75 average monthly price over 12 months · free Hyperfibre modem rental on a 12-month term; the page names the plan for its speed and states no Mbps; no end date stated for the promotion | $149 | – | – | not stated on the page | – | Go to 2degrees | |
| Unlimited, whole-home WiFi · 12-month term, with the whole-home WiFi guarantee | $155 | – | – | not stated on the page | 61 theirs | Go to Lightwire | |
| 4000 Personal Hyperfibre | $179 | 4000 | 4000 | plan speed | – | Go to Bryte | |
| 8000 Personal Hyperfibre | $239 | 8000 | 8000 | plan speed | – | Go to Bryte |
Speeds are quoted as the retailer quotes them: some sell a plan speed, others publish an average peak-time speed, and the column says which. "Measured at peak" is the Commerce Commission, Measuring Broadband New Zealand Report 29, October 2026: the retailer's own figure where the report prints one ("theirs"), else every tested retailer's average on that plan type ("tier"); a dash means the report measures no such tier. A plan sold with conditions carries the retailer's own wording.
Your town, and the fibre company that names it on its own page, with that company's address checker for the door itself. Every retailer here sells over all four.
No open address lookup exists for New Zealand fibre: the national map's API needs a key assigned per user and each fibre company's checker binds the person using it to that company's terms, so this matches your town to the fibre company that names it and sends you to that company's own checker.
Towns as each company publishes them: Enable (11 named, read 2026-11-06); Tuatahi First Fibre (18 named, read 2026-11-06); Northpower Fibre (12 named, read 2026-11-06). Chorus names no town list; it runs the fibre where the other three do not.
The Commerce Commission's Measuring Broadband New Zealand programme puts test units in volunteers' homes and publishes what each plan type delivered. These are the retailer rows its latest report prints (Table 4 of Report 29, October 2026, testing in July 2026, read 2026-11-06); a retailer the report does not print a row for has no figure here, never a pooled one. The report's tested set is 2degrees & Slingshot, Spark (including Skinny & Bigpipe), Starlink New Zealand, One New Zealand (including Farmside), Mercury, Sky New Zealand, Lightwire, Contact Energy, Voyager, Inspire Net, Electric Kiwi, Netspeed, Ultimate Broadband, Full Flavour, PureLink, WorldNet.
| Plan type | Retailer group, as the report names it | Homes | Download, all hours | Download, peak | Upload, peak |
|---|---|---|---|---|---|
| Fibre 500 | 2degrees & Slingshot | 68 | 521 Mbps | 519 Mbps | 111 Mbps |
| Fibre 500 | Mercury | 42 | 510 Mbps | 509 Mbps | 112 Mbps |
| Fibre 500 | One New Zealand | 40 | 527 Mbps | 526 Mbps | 115 Mbps |
| Fibre 500 | Spark | 74 | 520 Mbps | 520 Mbps | 108 Mbps |
| Fibre Max | 2degrees & Slingshot | 89 | 887 Mbps | 878 Mbps | 499 Mbps |
| Fibre Max | Sky New Zealand | 45 | 922 Mbps | 920 Mbps | 518 Mbps |
| Fibre Max | Spark | 41 | 893 Mbps | 884 Mbps | 509 Mbps |
| VDSL | every tested retailer | 14 | 69 Mbps | 68 Mbps | 22 Mbps |
| 4G Fixed Wireless | every tested retailer | 36 | 58 Mbps | 43 Mbps | 19 Mbps |
| LEO Satellite (100 Mbps) | every tested retailer | 60 | 97 Mbps | 92 Mbps | 48 Mbps |
| LEO Satellite (Max) | every tested retailer | 51 | 284 Mbps | 253 Mbps | 54 Mbps |
| Fibre 100 | every tested retailer | 55 | 106 Mbps | 106 Mbps | 25 Mbps |
| Fibre 500 | every tested retailer | 270 | 512 Mbps | 511 Mbps | 109 Mbps |
| Fibre Max | every tested retailer | 266 | 880 Mbps | 875 Mbps | 506 Mbps |
Commerce Commission, Measuring Broadband New Zealand Report 29, October 2026 (testing in July 2026) measured Fibre Max at 920 Mbps at peak on Sky New Zealand, 884 Mbps at peak on Spark, 878 Mbps at peak on 2degrees & Slingshot, and Fibre 500 at 519 Mbps on 2degrees & Slingshot, 509 Mbps on Mercury, 526 Mbps on One New Zealand, 520 Mbps on Spark; across every tested retailer Fibre 100 measured 106 Mbps, Fibre 500 511 Mbps and Fibre Max 875 Mbps at peak.
A price is shown only while a read of the retailer's own page keeps confirming it. These were priced here before and have not been confirmed since, so they carry no figure until a read finds it again.
New Zealand has no single register of broadband retailers, and no national wholesaler publishing one, so this list is assembled, from a public provider list and the Commerce Commission's tested set cross-checked against each brand's own site, and it is openly partial: the Commission's monitoring describes a market of dozens. These retailers are listed without a price: none is shown that we could attach to a plan without guessing, so each carries no price rather than a wrong one, and the note says what its page showed.
Every price was first read by hand, on 2026-11-05 and again on 2026-11-06, from the retailer's own page, and is shown with a link to that page so it can be checked; each plan has a page of its own with the same figures. Each page is read again every day: a price that has not been seen on its page for 14 days, or that a read finds gone, is shown without its figure until a read confirms it again. Measured speeds are the Commerce Commission's, copied from the summary tables of its latest report and never read off a chart. Nothing is converted from another country's prices, inferred from a plan's name, or estimated. Where a retailer's page is built in the browser and could not be read, the retailer is listed without a price. This is a second pass at the New Zealand market and it says so.